Little Caesar & The Consuls | |
I Wonder, I Wonder, I Wonder | |
Chart Date | Position |
Monday, January 16, 1961 | 48 |
Monday, January 23, 1961 | 43 |
Monday, January 30, 1961 | 47 |
If. (I Found A New Girl) | |
Chart Date | Position |
Monday, September 02, 1963 | 50 |
Monday, September 09, 1963 | 47 |
Monday, September 16, 1963 | 21 |
Monday, September 23, 1963 | 16 |
Monday, September 30, 1963 | 9 |
Monday, October 07, 1963 | 7 |
Monday, October 14, 1963 | 8 |
Monday, October 21, 1963 | 9 |
Monday, October 28, 1963 | 13 |
Monday, November 04, 1963 | 28 |
Monday, November 11, 1963 | 42 |
My Girl Sloopy | |
Chart Date | Position |
Monday, May 24, 1965 | 48 |
Monday, May 31, 1965 | 43 |
Monday, June 07, 1965 | 34 |
Monday, June 14, 1965 | 26 |
Monday, June 21, 1965 | 15 |
Monday, June 28, 1965 | 9 |
Monday, July 05, 1965 | 8 |
Monday, July 12, 1965 | 8 |
Monday, July 19, 1965 | 8 |
Monday, July 26, 1965 | 13 |
Monday, August 02, 1965 | 14 |
Monday, August 09, 1965 | 31 |
You Really Got A Hold On Me | |
Chart Date | Position |
Monday, October 11, 1965 | 50 |
Monday, October 18, 1965 | 42 |
Monday, October 25, 1965 | 37 |
Monday, November 01, 1965 | 31 |
Monday, November 08, 1965 | 24 |
Monday, November 15, 1965 | 20 |
Monday, November 22, 1965 | 20 |
Monday, November 29, 1965 | 19 |
Monday, December 06, 1965 | 24 |
Monday, December 13, 1965 |